<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Ottawa East - Editorials</title>
	<link>http://www.emcottawaeast.ca</link>
	<description>Ottawa East</description>
	<language>en-us</language>
		<pubDate>Thu, 29 Jul 2010 00:00:00 -04:00</pubDate>
	<item>
		<link>http://www.emcottawaeast.ca/20100729/editorials/Get+outside+this+summer</link>
		<pubDate>Thu, 29 Jul 2010 00:00:00 -04:00</pubDate>
		<title>Get outside this summer</title>
		<description><![CDATA[<p>EMC Editorial - We fondly remember the days of summer holidays, months away from school spent outdoors. We rode bicycles, caught frogs, and read comic books under the sun. </p><p>Today's youth tend to have other ideas of how to spend their summer break, and much of that includes staying indoors with computer of video games, movies and other ... </p>]]></description>
	</item>
	<item>
		<link>http://www.emcottawaeast.ca/20100729/editorials/Earthquake+advice+reaction+off-base%3a+reader</link>
		<pubDate>Thu, 29 Jul 2010 00:00:00 -04:00</pubDate>
		<title>Earthquake advice reaction off-base: reader</title>
		<description><![CDATA[<p>Dear Editor, </p><p>I have never felt particularly compelled to send letters about the editorial page for any particular reason. People have their own opinions and one generally has to agree to disagree. </p><p>However in the case of the letter from Craig Garcia, I feel I would be remiss if his letter had no rebuttal and people took his advice about Doug ... </p>]]></description>
	</item>
	<item>
		<link>http://www.emcottawaeast.ca/20100729/editorials/Census+change+bad+news+for+everyone</link>
		<pubDate>Thu, 29 Jul 2010 00:00:00 -04:00</pubDate>
		<title>Census change bad news for everyone</title>
		<description><![CDATA[<p>EMC Editorial - Well, on the bright side, I might not have to take that university statistics class anymore. Who needs stats now that our government has made data collection virtually meaningless by scraping the mandatory census long form? </p><p>I can't begin to think how the 'brilliant' idea came about to scrap a piece of paper that collects data ... </p>]]></description>
	</item>
</channel>
</rss>
